Specifications and Comparisons
| Features | Benefits | |||
|---|---|---|---|---|
| Interference Fit™ Technology | Yes | Yes | No | Comfortably, keeps eyewear on during extreme surf, snow, sun and wind conditions U.S. Patent 6,629,760 (see FAQs Page - General Tab) - This is a utility patent (function based) and not a design patent (aesthetics) |
| Prescription Range | Wide | Widest (Any Rx) (No Distortion) |
Standard | Enables the vision impaired to play on a level playing field. (We offer prescription lenses on all of our frames.) |
| Quick Release Removable Strap | Yes | Yes | No | Dual use - casual or active (Hassle-free attachment and adjustment). Stream lined buckle (minimally affected by turbulence) |
| Strap | Yes | Yes | Yes | Adjustable eyewear retainer |
| Secure Leash | Yes | Yes | No | Second line of defense for retaining eyewear so you don't have to swim after your sunglasses in the impact zone |
| Features | Benefits | |||
| Nose Piece / Material | Elite Nylon |
Elite Nylon |
Standard Rubber |
Elite: Removable Snapper™ - Eliminates “lash crash”. Dual use - casual (off) or active (on). Standard: Rubber nose piece - Increases comfort |
| Nose Piece / Ventilation | Elite Superior Ventilation Recommended Water Temp - Any |
Elite Best Ventilation Recommended Water Temp - Any |
Standard Good Ventilation Recommended Water Temp - 66°F (19°C) - up |
Elite: Removable Snapper™ - Increases ventilation and combats fogging. Standard: Closer fit - Excellent for high wind conditions |
| Size and Shape | Classic | Classic | Larger | Personal Preference Elite: "Classicly" sized stylish sunglasses. Standard: Increased coverage / sun protection. |
| Style: Wrap vs. No-Wrap | Wrap | No Wrap | Wrap | Personal Preference Wrap style provides more eye coverage - less sun come through |
| Features | Benefits | |||
| Polarized Lenses (Imported from Japan) Optional Non-Polarized Italian Lenses | All Polarized | Option | All Polarized | Eliminates glare (eliminates headaches caused by low-end polarized lenses) |
| Polycarbonate Lenses | Yes | Yes | Yes | Optimum lens impact protection for Rx and non-Rx |
| UV Lens Coating | Yes | Yes | Yes | Protects eyes from the sun - 100% UV protection. (Pterygiums and cataracts have been linked to prolonged sunlight exposure) |
| Head Size Range | Average - Large | Average - Small | Average - Small | Fits most head sizes (see FAQs Page - Purchasing Tab) |
| Frame Lens Gripper™ | Yes | Yes | No | Secures lenses to the frame. Decreases chances of fallout |
| Features | Benefits | |||
| 5 Barrel Weather-resistant Hinges | Yes | Yes | No | Allows for longevity and easy storage |
| Floatability | No (Leash instead) |
No (Leash instead) |
Yes* | *Floats (without additional weight of prescription lenses) |
| Lenses with 360° Perimeter Contact with the frame | Yes | Yes | Yes | Secures lenses to the frame. Decreases chances of fallout. |
| Mold Injected Nylon Frame | Silverlite™ | Silverlite™ | TR Nylon | Extremely durable and lightweight |
| Meets or exceeds ANSI standards | Yes | Yes | Yes | Allows color clarity for driving. Lens and frame are impact safe |
| 1 Year Warranty | Yes | Yes | Yes | Purchase with confidence |
| Features | Benefits |
See what you've been missing . . .
Before Silverfish Eyewear
Blinding Sun, Glare, Blurred Vision, Spray, Wind, Cataracts or Pterygia on the Eyes, Red Irritated Eyes
After Silverfish Eyewear
Sun (UV) Protection, Polarized (glare reduction), Prescription, Water and Wind protection Clear Eyes
Technologically Superior Eyewear for Extreme Sports and Conditions by Silverfish.
Surf sunglasses, prescription sunglasses, water eyewear, for kayaking, kiteboarding, kitesurfing, windsurfing, motorcycling and other extreme sports and conditions



