Who's Your Daddy
Who's Your Daddy? - Surf companies that are pretty big
Do you know who you are buying from?
| Child Company (Subsidiary) | Daddy (Parent) Company | Parent Company Sales (as of page creation or update) |
|---|---|---|
| Quiksilver, DC Shoes, Roxy, Raisins, Radio Fiji, Gotcha (Europe), Hawk Clothing, Teenie Wahine, Fidra (the Company's golf line), Leilani swimwear, Lib Technologies, Gnu and Bent Metal labels, Boardriders Club, Skis Rossignol. | Quiksilver | Over $1.8 Billion |
| Oakley, Lens Crafters, Pearle Vision, Sunglass Hut, Ray-Ban, Revo, Arnette, Killer Loop, Persol, Vogue, Luxottica, and Sferoflex; and designer (licensed?) eyewear lines: Prada, Chanel, Miu Miu, Dolce & Gabbana, D&G, Versace, Versus, Bvlgari, Salvatore Ferragamo, Donna Karan, DKNY, Brooks Brothers, Anne Klein, Burberry, Polo Ralph Lauren, and Puma | Luxottica | Over $5 Billion Euros = even more US$ |
| Billabong, Element, Von Zipper, Honolua Surf Co. (22 locations), Kustom shoes, Palmers surfboard wax, Nixon, DaKine, Xcel, Tigerlily, Sector9, Beach Works (retail stores), Second Reef, Swell.com, Rvca, Becker Surf & Sport, West 49 | Billabong (Australia based) | Over $1 Billion |
| Hurley | Nike (shoe company) | Over $19 Billion |
| Surfer Magazine, Surfing Magazine, magazines including automotive, CD, DVD, rack fixtures sales (information from before going private) - Source Interlink file for bankruptcy and went private in 2009. | Source Interlink Companies (private) | $593 Million (before going private) |
| Transworld Magazines (+ over 130 magazines including Homes & Gardens, Baby Talk, 4x4, Country Life, Fortune, Family Circle, Sports Illustrated, Time, etc.) Time Warner Cable, AOL, Netscape, Warner Bros., Turner Broadcasting, New Line Cinema, Home Box Office (HBO) | Time Warner? | Over $25 Billion |
| Brands include Redsand, Perry Ellis, Grand Slam, Penguin, Gotcha, Girl Star, MCD | Perry Ellis | $754 Million |
| Vans, Reef, Lucy, Wrangler (jeans), Lee (jeans), Nautica, Vanity Fair, NFL (licensed apparel), MLB (licensed apparel), Harley-Davidson Motor Company, Inc. (license apparel), The North Face, JanSport, 7 For All Mankind | VF | Over $7 Billion |
| Licenses to sell Rusty, O'neill, Metal Mulisha Clothing, True Love and & False Idols, In God's Hands, The Berrics, FMF | La Jolla Group | ? |
| Teva, UGG, Simple | Deckers Outdoor Corp. | $813M |
| Volcom, Electric Visual, Gucci and Yves Saint Laurent, PUMA, Fullbeauty.com, The Golf Warehouse | France's PPR SA | Over $20 Billion (converted from Euros) |
| Silverfish | Silverfish | Small surf company |
* We made our best attempt at gaining the most accurate information. Let us know if you think we need to add, change or delete information.













